• ENG ESP
  • Arrivals
  • Departures
   Arrival DateEstimate DepartureVessel Name Vessel Type Pier Terminal Owner Inbound VoyageOutbound VoyageArrival DraftDeparture Draft
N 04/11/25 23:00 05/11/25 23:00 PACIFIC TRADER Bunker 17 Balboa APA   0'00'' / 0'00''0'00'' / 0'00''
N 09/11/25 15:00 10/11/25 06:00 ARSOS Container 16 Balboa SEB   0'00'' / 0'00''0'00'' / 0'00''
N 17/11/25 03:00 18/11/25 20:00 OOCL HO CHI MINH CITY Container 18 Balboa COS   0'00'' / 0'00''0'00'' / 0'00''
N 07/11/25 06:00 08/11/25 06:00 CENTENARIO TRADER Bunker 7 Balboa APA   0'00'' / 0'00''0'00'' / 0'00''
N 15/11/25 19:00 16/11/25 19:00 NATIONAL GEOGRAPHIC QUEST Passengers 7 Balboa PPA   0'00'' / 0'00''0'00'' / 0'00''
N 05/11/25 19:00 06/11/25 09:00 SIERRA NEVADA HIGHWAY Roro 7 Balboa KKK   0'00'' / 0'00''0'00'' / 0'00''
N 14/11/25 08:00 15/11/25 10:00 GRAVITY HIGHWAY Roro 7 Balboa PPCB   0'00'' / 0'00''0'00'' / 0'00''
N 14/11/25 09:00 15/11/25 20:00 MIA SCHULTE Container 14 Balboa COS 137S137N0'00'' / 0'00''0'00'' / 0'00''
Y 31/10/25 12:05 06/11/25 22:00 BUNUN WISDOM General Cargo 7 Balboa ETS   24'07'' / 28'10''0'00'' / 0'00''
N 07/11/25 06:00 10/11/25 01:00 NORD SOUND Bulk 7 Balboa ILG   0'00'' / 0'00''0'00'' / 0'00''
N 04/11/25 20:00 05/11/25 16:00 ASIAN VISION Roro 7 Balboa WLW   0'00'' / 0'00''0'00'' / 0'00''
N 10/11/25 10:00 11/11/25 22:00 SEALAND MANZANILLO Container 16 Balboa MSK 544S546N0'00'' / 0'00''0'00'' / 0'00''
N 06/11/25 02:00 07/11/25 22:00 MAERSK GLACIER Container 16 Balboa MSK 542S545N0'00'' / 0'00''0'00'' / 0'00''
N 12/11/25 14:00 13/11/25 08:00 EVER MODEL Container 18 Balboa EVG 1328-001E1328-001E0'00'' / 0'00''0'00'' / 0'00''
N 11/11/25 10:00 12/11/25 10:00 EVER FEAT Container 18 Balboa EVG 0751-028E0751-028W0'00'' / 0'00''0'00'' / 0'00''
N 16/11/25 08:00 17/11/25 00:00 X-PRESS MOY Container 14 Balboa XPF   0'00'' / 0'00''0'00'' / 0'00''
N 09/11/25 08:00 09/11/25 23:00 ECO MARIN Container 14 Balboa XPF   0'00'' / 0'00''0'00'' / 0'00''
N 19/11/25 08:00 20/11/25 06:00 SAN ALFONSO Container 14 Balboa XPF   0'00'' / 0'00''0'00'' / 0'00''
N 05/11/25 13:00 05/11/25 23:00 A. IDEFIX Container 14 Balboa XPF 25045N 0'00'' / 0'00''0'00'' / 0'00''
N 18/11/25 13:00 19/11/25 20:00 EVER LEADING Container 17 Balboa EVG 0753-079E0753-079W0'00'' / 0'00''0'00'' / 0'00''
N 05/11/25 11:30 06/11/25 08:00 EVER MAGI Container 18 Balboa EVG 1327-010E1327-010E0'00'' / 0'00''0'00'' / 0'00''
N 19/11/25 22:00 20/11/25 15:00 MAERSK JALAN Container 15 Balboa MSK 547N547S0'00'' / 0'00''0'00'' / 0'00''
N 19/11/25 06:00 20/11/25 00:00 LARS MAERSK Container 16 Balboa MSK 546E546E0'00'' / 0'00''0'00'' / 0'00''
N 19/11/25 00:00 20/11/25 19:00 POLAR CHILE Container 18 Balboa MSK 544N547S0'00'' / 0'00''0'00'' / 0'00''
N 18/11/25 13:00 19/11/25 16:00 MAERSK NOMAZWE Container 15 Balboa MSK 543W543W0'00'' / 0'00''0'00'' / 0'00''
N 17/11/25 14:00 18/11/25 19:00 HALSTED Container 14 Balboa MSK 546N547S0'00'' / 0'00''0'00'' / 0'00''
N 17/11/25 11:00 18/11/25 17:00 SEALAND LOS ANGELES Container 16 Balboa MSK 545S548N0'00'' / 0'00''0'00'' / 0'00''
N 16/11/25 22:00 17/11/25 20:00 MAERSK BENGUELA Container 15 Balboa MSK 542S542S0'00'' / 0'00''0'00'' / 0'00''
N 16/11/25 17:00 18/11/25 09:00 CLIFFORD MAERSK Container 17 Balboa MSK 542E547W0'00'' / 0'00''0'00'' / 0'00''
N 15/11/25 19:00 16/11/25 19:00 SPIRIT OF AUCKLAND Container 15 Balboa MSK 545S545S0'00'' / 0'00''0'00'' / 0'00''
N 14/11/25 08:00 16/11/25 20:00 MAERSK EDINBURGH Container 18 Balboa MSK 541E546W0'00'' / 0'00''0'00'' / 0'00''
N 15/11/25 08:00 16/11/25 12:00 GSL EFFIE Container 17 Balboa MSK 544W544W0'00'' / 0'00''0'00'' / 0'00''
N 15/11/25 08:00 16/11/25 08:00 AS SAVANNA Container 16 Balboa MSK 546E546W0'00'' / 0'00''0'00'' / 0'00''
N 14/11/25 00:00 15/11/25 02:00 MAERSK BOGOR Container 15 Balboa MSK 544N544N0'00'' / 0'00''0'00'' / 0'00''
N 13/11/25 02:30 14/11/25 16:30 MAERSK OLYMPIC Container 16 Balboa MSK 543S546N0'00'' / 0'00''0'00'' / 0'00''
N 12/11/25 23:00 13/11/25 22:00 MAERSK JALAN Container 14 Balboa MSK 546N546S0'00'' / 0'00''0'00'' / 0'00''
N 12/11/25 06:00 13/11/25 00:00 MAERSK NOKWANDA Container 16 Balboa MSK 545E545E0'00'' / 0'00''0'00'' / 0'00''
N 12/11/25 00:00 13/11/25 19:00 POLAR COLOMBIA Container 17 Balboa MSK 543N546S0'00'' / 0'00''0'00'' / 0'00''
N 11/11/25 12:00 12/11/25 16:30 LARS MAERSK Container 15 Balboa MSK 542W542W0'00'' / 0'00''0'00'' / 0'00''
N 10/11/25 15:00 12/11/25 12:00 JENS MAERSK Container 14 Balboa MSK 545N546S0'00'' / 0'00''0'00'' / 0'00''
N 09/11/25 22:00 10/11/25 20:00 MAERSK BALI Container 15 Balboa MSK 541S541S0'00'' / 0'00''0'00'' / 0'00''
N 07/11/25 15:00 09/11/25 08:00 CHARLOTTE MAERSK Container 17 Balboa MSK 541E546W0'00'' / 0'00''0'00'' / 0'00''
N 08/11/25 19:00 09/11/25 19:00 MAERSK INVERNESS Container 15 Balboa MSK 544S544S0'00'' / 0'00''0'00'' / 0'00''
N 09/11/25 12:00 11/11/25 16:00 MAERSK EL PALOMAR Container 17 Balboa MSK 540E545W0'00'' / 0'00''0'00'' / 0'00''
N 08/11/25 07:00 09/11/25 16:00 MAERSK SARAT Container 18 Balboa MSK 543W543W0'00'' / 0'00''0'00'' / 0'00''
N 08/11/25 06:00 09/11/25 12:00 AS SAVANNA Container 16 Balboa MSK 545E545W0'00'' / 0'00''0'00'' / 0'00''
N 07/11/25 00:00 08/11/25 02:00 FORT DESAIX Container 18 Balboa MSK 543N543N0'00'' / 0'00''0'00'' / 0'00''
N 06/11/25 01:00 07/11/25 01:00 MAERSK JALAN Container 15 Balboa MSK 545N545S0'00'' / 0'00''0'00'' / 0'00''
N 05/11/25 06:00 06/11/25 00:00 LOUIS MAERSK Container 16 Balboa MSK 544E544E0'00'' / 0'00''0'00'' / 0'00''
N 05/11/25 00:00 06/11/25 20:00 POLAR PERU Container 17 Balboa MSK 542N545S0'00'' / 0'00''0'00'' / 0'00''
Y 04/11/25 10:37 05/11/25 22:00 MAERSK NOKWANDA Container 15 Balboa MSK 541W541W35'09'' / 36'01''0'00'' / 0'00''
Y 03/11/25 15:00 05/11/25 09:00 HALSTED Container 14 Balboa MSK 544N545S34'01'' / 35'05''0'00'' / 0'00''
N 19/11/25 09:30 20/11/25 10:30 AS SVENJA Container 14 Balboa CMA 250440M11BS1MA0'00'' / 0'00''0'00'' / 0'00''
Y 04/11/25 10:35 05/11/25 08:00 EVER LUNAR Container 18 Balboa EVG 0750-077E0747-077W42'08'' / 42'08''0'00'' / 0'00''
N 06/11/25 22:00 08/11/25 12:00 AS PAMELA Container 14 Balboa EVG 0223-035E0223-035W0'00'' / 0'00''0'00'' / 0'00''
N 11/11/25 19:00 12/11/25 09:30 MSC YURIDA III Container 7CD Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 08/11/25 14:30 09/11/25 06:30 ANTHEA Y Container 7CD Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 11/11/25 06:00 12/11/25 01:30 MSC POLONIA III Container 9 Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
Y 04/11/25 12:40 05/11/25 04:00 MSC POLONIA III Container 9 Cristobal MSC LQ544RLT544R0'00'' / 0'00''0'00'' / 0'00''
Y 03/11/25 11:15 04/11/25 07:36 MONJASA STRIKER Bunker 16E Cristobal SAS   18'04'' / 19'01''0'00'' / 0'00''
N 13/11/25 08:30 14/11/25 18:30 MSC KRYSTAL Container 7CD Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 13/11/25 00:30 13/11/25 22:00 MSC SAMIRA III Container 10 Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 13/11/25 08:00 14/11/25 13:00 GSL MERCER Container 9 Cristobal ONE   0'00'' / 0'00''0'00'' / 0'00''
N 16/11/25 10:00 17/11/25 03:30 MSC KATYA R. Container 7CD Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 10/11/25 17:00 12/11/25 19:00 MSC SILVANA VIII Container 10 Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 12/11/25 22:00 14/11/25 05:00 MSC YAMUNA VI Container 7CD Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 10/11/25 12:00 11/11/25 16:00 MSC UNIFIC VI Container 7CD Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 09/11/25 09:00 10/11/25 08:30 AS CAMELLIA Container 7CD Cristobal MSK   0'00'' / 0'00''0'00'' / 0'00''
N 17/11/25 10:30 18/11/25 10:30 VENRAY Bunker 16E Cristobal ASA   0'00'' / 0'00''0'00'' / 0'00''
N 04/11/25 15:00 05/11/25 23:00 MSC ELENOIRE Container 10 Cristobal MSC FD538SFD538S0'00'' / 0'00''0'00'' / 0'00''
N 04/11/25 17:00 06/11/25 01:00 SUNNY APATITE Bunker 16CD Cristobal SPP   0'00'' / 0'00''0'00'' / 0'00''
N 12/11/25 17:00 16/11/25 14:00 MP ULTRAMAX 2 Bulk 6CD Cristobal PPCC   0'00'' / 0'00''0'00'' / 0'00''
N 06/11/25 11:00 10/11/25 11:30 SUNDOWN Bulk 6CD Cristobal PSS   0'00'' / 0'00''0'00'' / 0'00''
N 08/11/25 10:30 09/11/25 22:00 MSC HUSUM III Container 9 Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 07/11/25 09:00 07/11/25 22:00 MSC ARUSHI R. Container 9 Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 06/11/25 08:00 07/11/25 00:00 MSC MALENA Container 9 Cristobal MSC  AZ545A0'00'' / 0'00''0'00'' / 0'00''
N 12/11/25 07:00 13/11/25 03:30 MSC SOTIRIA III Container 9 Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 09/11/25 01:00 10/11/25 13:00 MSC BRITTANY Container 10 Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 17/11/25 08:00 18/11/25 05:00 MSC PALAK Container 7CD Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 07/11/25 17:00 08/11/25 07:00 MSC RONIT R Container 7CD Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 07/11/25 03:00 08/11/25 00:00 MSC VANCOUVER Container 10 Cristobal MSC 543S 0'00'' / 0'00''0'00'' / 0'00''
N 10/11/25 05:00 11/11/25 03:00 MSC NISHA V Container 9 Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
N 04/11/25 23:00 06/11/25 12:00 MSC YURIDA III Container 7CD Cristobal MSC LV544ALV544A0'00'' / 0'00''0'00'' / 0'00''
Y 02/11/25 10:00 08/11/25 22:00 STAR SYDNEY Bulk 16AB Cristobal CRS   40'09'' / 40'09''0'00'' / 0'00''
N 06/11/25 06:00 11/11/25 16:00 MSC YURIDA III Container 6AB Cristobal MSC   0'00'' / 0'00''0'00'' / 0'00''
Y 04/11/25 02:20 04/11/25 19:00 MSC BELMONTE III Container 7CD Cristobal MSC LF544ALF544A26'04'' / 34'03''0'00'' / 0'00''
N 16/11/25 17:00 20/11/25 08:30 CHL NEPTUNE Bulk 6CD Cristobal NLI   0'00'' / 0'00''0'00'' / 0'00''
              
   Arrival DateDeparture DateVessel Name Vessel Type Pier Terminal Owner Inbound VoyageOutbound VoyageArrival DraftDeparture Draft
N 03/11/25 08:5803/11/25 20:05 GREAT CRISTOBAL Barge 17 Balboa ISS   13'00'' / 13'00''7'09'' / 9'06''
N 01/11/25 04:3902/11/25 18:52 PACIFIC TRADER Bunker 7 Balboa APA   23'07'' / 23'07''12'02'' / 17'09''
N 31/10/25 10:2031/10/25 22:49 GREAT PANAMA Bunker 18 Balboa ISS   21'04'' / 21'08''18'01'' / 19'08''
N 31/10/25 10:5002/11/25 11:05 AMAZONAS Others 6 Balboa AAG   16'00'' / 17'00''16'00'' / 18'00''
N 02/11/25 14:3003/11/25 06:10 ARSOS Container 16 Balboa SEB 17317423'08'' / 25'07''15'09'' / 22'04''
N 31/10/25 19:1002/11/25 10:45 ALFA - 007 Bunker 7 Balboa ABD   20'04'' / 23'00''6'07'' / 14'05''
N 29/10/25 01:0530/10/25 07:28 LIBERTAD VII Bunker 6 Balboa PPCB   18'01'' / 19'00''10'06'' / 11'02''
N 30/10/25 11:2531/10/25 06:55 PACIFIC TRADER Bunker 16 Balboa APA   23'04'' / 23'04''19'08'' / 21'08''
N 30/10/25 09:3531/10/25 09:46 OPC DEFENDER Others 6 Balboa AST   8'05'' / 10'00''10'00'' / 10'00''
N 26/10/25 05:1726/10/25 17:35 GREAT PANAMA Bunker 18 Balboa ISS   19'04'' / 19'04''19'04'' / 19'04''
N 27/10/25 06:3028/10/25 15:02 MAERSK BALI Container 15 Balboa MSK 538S543N17'01'' / 27'07''37'09'' / 37'09''
N 26/10/25 10:5826/10/25 23:30 MONJASA SUPPLIER Bunker 16 Balboa SAI   29'06'' / 19'00''15'05'' / 18'08''
N 26/10/25 00:1526/10/25 20:35 PACIFIC TRADER Bunker 15 Balboa APA   19'00'' / 19'00''11'06'' / 15'05''
N 02/11/25 12:5003/11/25 09:17 ALDEN Bunker 7 Balboa CBF   16'05'' / 30'02''17'01'' / 27'03''
N 29/10/25 15:4030/10/25 21:20 TAMPA TRIUMPH Container 17 Balboa EVG 1228-040W1228-040W33'06'' / 34'09''35'01'' / 35'01''
N 24/10/25 19:5026/10/25 06:58 ATAHUALPA Others 6 Balboa AAG   21'04'' / 21'08''18'01'' / 18'08''
N 02/11/25 00:1302/11/25 19:13 NATIONAL GEOGRAPHIC QUEST Passengers 7 Balboa PPA   12'00'' / 12'05''11'06'' / 12'00''
N 29/10/25 21:3030/10/25 15:54 TOUBKAL PARK Bunker 7 Balboa CBF   26'11'' / 26'03''26'03'' / 28'03''
N 24/10/25 19:2026/10/25 05:26 CAYO CRASQUI Others 6 Balboa AUI   12'00'' / 16'00''19'08'' / 20'04''
N 23/10/25 14:4523/10/25 19:59 ESL MUNDRA Container 17 Balboa CMA 0PPLPW2MA0PPLPW2MA25'03'' / 35'09''24'11'' / 35'09''
N 22/10/25 10:0923/10/25 21:00 PACIFIC TRADER Bunker 15 Balboa APA   20'00'' / 20'00''15'01'' / 15'01''
N 24/10/25 15:2525/10/25 11:45 GREAT PANAMA Bunker 17 Balboa ISS   23'00'' / 23'00''14'09'' / 14'09''
N 20/10/25 22:3521/10/25 12:21 PACIFIC TRADER Bunker 16 Balboa APA   14'05'' / 20'04''14'01'' / 17'05''
N 20/10/25 15:2721/10/25 09:53 GREAT PANAMA Bunker 7 Balboa ISS   23'00'' / 23'00''14'09'' / 14'09''
N 22/10/25 20:1523/10/25 18:20 VENUS SPIRIT Roro 14 Balboa MOL   25'07'' / 27'07''26'11'' / 28'03''
N 19/10/25 00:4819/10/25 11:27 PACIFIC TRADER Bunker 16 Balboa APA   22'04'' / 23'07''15'01'' / 20'04''
N 20/10/25 04:3021/10/25 08:57 MSC ELODIE Container 17 Balboa MSC GE539WGE539W32'10'' / 34'09''32'10'' / 36'01''
N 29/10/25 22:2530/10/25 23:30 MAERSK JALAN Container 15 Balboa MSK 544N544S28'03'' / 29'06''25'07'' / 26'11''
N 30/10/25 03:3031/10/25 15:50 MAERSK SEQUOIA Container 16 Balboa MSK 541S544N30'10'' / 32'10''26'03'' / 29'06''
N 26/10/25 20:4027/10/25 07:20 ARSOS Container 14 Balboa SEB 17217321'08'' / 24'11''16'05'' / 23'00''
N 26/10/25 08:1027/10/25 07:17 ECO MARIN Container 16 Balboa XPF 25044S 23'00'' / 26'03''25'07'' / 26'03''
N 24/10/25 11:1525/10/25 08:37 CMA CGM TENERE Container 18 Balboa CMA 0WURQW2MA0WURQW2MA25'11'' / 35'05''25'07'' / 36'01''
N 28/10/25 07:5529/10/25 12:29 EVER LIBERAL Container 17 Balboa EVG 0749-067E0749-067W42'08'' / 42'08''42'00'' / 42'00''
N 18/10/25 01:3418/10/25 23:37 LA PEÑA Others 7 Balboa AUI   21'00'' / 23'00''21'00'' / 23'00''
N 17/10/25 04:4017/10/25 16:30 PACIFIC TRADER Bunker 14 Balboa APA   23'07'' / 23'07''22'04'' / 23'00''
N 18/10/25 09:4519/10/25 05:19 GREAT PANAMA Bunker 7 Balboa ISS   29'06'' / 29'06''15'09'' / 15'09''
N 17/10/25 10:0017/10/25 23:13 VIA AVENIR Others 7 Balboa AAG   15'01'' / 15'01''15'01'' / 22'04''
N 23/10/25 04:1024/10/25 07:10 AS PALINA Container 18 Balboa MSK 543N543N15'09'' / 27'03''32'02'' / 33'06''
N 14/10/25 23:2817/10/25 06:42 POTOSI Bulk 7 Balboa CRS   17'05'' / 18'04''8'02'' / 11'10''
N 13/10/25 13:5814/10/25 09:00 PACIFIC TRADER Bunker 15 Balboa APA   13'09'' / 19'08''12'06'' / 15'01''
N 12/10/25 10:4513/10/25 02:58 MONJASA SUPPLIER Bunker 14 Balboa SAI   19'08'' / 23'00''20'04'' / 22'08''
N 13/10/25 05:1513/10/25 19:15 GREAT PANAMA Bunker 18 Balboa ISS   21'04'' / 21'04''15'05'' / 18'01''
N 11/10/25 08:2011/10/25 18:27 GREAT PANAMA Bunker 18 Balboa ISS   15'05'' / 18'01''16'01'' / 18'01''
N 03/11/25 08:3004/11/25 15:00 SEALAND BALBOA Container 16 Balboa MSK 543S545N20'08'' / 28'03''32'02'' / 33'02''
N 11/10/25 06:4512/10/25 08:30 OPC DEFENDER Others 6 Balboa AST   8'00'' / 10'00''10'00'' / 10'00''
N 13/10/25 22:1015/10/25 16:46 VIA MISTRAL Others 6 Balboa AUI   9'02'' / 17'00''18'01'' / 19'08''
N 15/10/25 19:0217/10/25 15:38 ALMIRANTE COCHRANE Others 6 Balboa PAC   15'05'' / 15'05''15'05'' / 15'05''
N 16/10/25 15:2217/10/25 21:40 MAERSK NILE Container 14 Balboa MSK 542N542N13'01'' / 26'03''37'05'' / 37'09''
N 13/10/25 18:3015/10/25 03:11 GALLOWAY Container 16 Balboa MSK 540S542W19'08'' / 26'03''25'07'' / 28'10''
N 20/10/25 10:1521/10/25 05:35 X-PRESS MOY Container 14 Balboa XPF 25043S 23'00'' / 26'03''24'03'' / 27'07''
N 19/10/25 14:0619/10/25 18:56 ARSOS Container 14 Balboa SEB 17117219'08'' / 24'03''15'05'' / 21'04''
N 16/10/25 22:5017/10/25 09:30 OOCL TOKYO Container 18 Balboa OOL 055W139W34'05'' / 34'09''35'01'' / 35'01''
N 07/10/25 06:2508/10/25 08:34 PACIFIC TRADER Bunker 17 Balboa APA   22'04'' / 23'07''13'01'' / 17'09''
N 09/10/25 11:2009/10/25 22:47 PHEASANT Bulk 7 Balboa CBF   15'09'' / 16'05''15'09'' / 16'05''
N 08/10/25 07:3009/10/25 08:06 LAUTARO Others 6 Balboa AAG   17'00'' / 17'00''21'04'' / 19'08''
N 09/10/25 09:5209/10/25 22:47 GREAT PANAMA Bunker 18 Balboa ISS   22'04'' / 23'00''18'03'' / 18'06''
N 15/10/25 00:0116/10/25 16:43 POLAR COLOMBIA Container 18 Balboa MSK 539N542S38'09'' / 38'09''30'06'' / 32'02''
N 05/10/25 16:1506/10/25 00:52 HERCULES 200 Bunker 14 Balboa AST   12'10'' / 15'01''11'10'' / 16'01''
N 10/10/25 07:3511/10/25 08:33 CMA CGM MERCURY Container 17 Balboa CMA 0PPLTE2MA0PPLTE2MA45'11'' / 48'07''45'11'' / 48'07''
N 21/10/25 13:2523/10/25 11:30 EVER LAMBENT Container 17 Balboa EVG 0748-072E0748-072W44'07'' / 44'00''42'00'' / 43'04''
N 14/10/25 12:0415/10/25 22:10 EVER LUCENT Container 17 Balboa EVG 0747-068E0747-068W42'08'' / 49'03''40'01'' / 40'08''
N 12/10/25 14:2013/10/25 06:28 ARSOS Container 16 Balboa SEB 170 26'11'' / 26'03''15'09'' / 21'08''
N 12/10/25 08:1513/10/25 04:09 ECO MARIN Container 14 Balboa XPF 25042S25042S21'04'' / 24'11''24'07'' / 24'07''
N 17/10/25 19:4519/10/25 21:40 CL PROSPERITY Bulk 6 Balboa ILG   21'08'' / 21'08''19'00'' / 26'11''
N 12/10/25 00:2013/10/25 08:04 FAIRCHEM FYNBOS Bunker 7 Balboa NLI   22'04'' / 25'07''19'04'' / 25'11''
N 05/10/25 20:4008/10/25 00:40 DURBAN HIGHWAY Roro 7 Balboa KKK   26'03'' / 27'07''27'11'' / 27'11''
N 07/10/25 01:2007/10/25 11:23 ARSOS Container 14 Balboa SEB 16917025'07'' / 27'03''16'05'' / 20'04''
N 10/10/25 03:2610/10/25 22:55 DEVBULK KAYA General Cargo 6 Balboa ILG   25'07'' / 25'07''24'11'' / 28'03''
N 11/10/25 10:4512/10/25 20:55 MAERSK ATHABASCA Container 17 Balboa MSK 539W539W43'04'' / 43'04''44'00'' / 44'00''
N 20/10/25 19:3021/10/25 17:42 BRILLIANT ACE Roro 7 Balboa MOL   23'00'' / 23'00''30'02'' / 28'03''
N 18/10/25 14:1019/10/25 06:28 LAVENDER ACE Roro 14 Balboa MOL   25'07'' / 24'11''26'03'' / 26'11''
N 03/11/25 00:4503/11/25 13:35 X-PRESS MOY Container 14 Balboa XPF 25045S25045S26'03'' / 26'03''23'11'' / 27'07''
N 02/11/25 23:4003/11/25 10:45 MAERSK BULAN Container 15 Balboa MSK 540S540S36'01'' / 36'01''35'05'' / 35'09''
N 03/11/25 02:4004/11/25 11:26 SALLY MAERSK Container 17 Balboa MSK 540E545W44'07'' / 44'11''39'05'' / 38'09''
N 31/10/25 08:0002/11/25 20:35 MAERSK EDIRNE Container 17 Balboa MSK 539E544W39'05'' / 39'08''24'11'' / 37'01''
N 31/10/25 20:1002/11/25 06:05 MAERSK SANA Container 18 Balboa MSK 542W542W39'05'' / 35'09''38'09'' / 40'01''
N 01/11/25 00:3502/11/25 09:11 AS SAVANNA Container 16 Balboa MSK 544E544W19'08'' / 23'08''23'00'' / 29'06''
N 31/10/25 00:3531/10/25 16:28 MAERSK BAYETE Container 14 Balboa MSK 542N542N34'05'' / 34'09''32'02'' / 32'10''
N 10/10/25 10:2511/10/25 09:03 GRAND VEGA Roro 7 Balboa KKK   28'10'' / 28'10''27'11'' / 27'11''
N 08/10/25 14:2509/10/25 09:25 GLOVIS STAR Roro 7 Balboa HYG   31'06'' / 32'02''30'10'' / 31'06''
N 16/10/25 06:2016/10/25 23:20 A. IDEFIX Container 17 Balboa XPF 25042 26'11'' / 27'07''19'08'' / 26'03''
N 16/10/25 04:2516/10/25 19:56 AS SVENJA Container 16 Balboa CMA 0M115S1MA0M115S1MA13'01'' / 24'07''17'01'' / 23'00''
N 29/10/25 22:4530/10/25 19:20 SAN ALFONSO Container 14 Balboa XPF 2504325043N22'04'' / 24'07''24'03'' / 25'03''
N 05/10/25 10:0006/10/25 01:30 X-PRESS MOY Container 14 Balboa XPF 25041S25041S18'01'' / 22'08''19'08'' / 25'07''
N 05/10/25 13:2909/10/25 19:30 CHOKYU MARU NO.12 Others 6 Balboa OPS   11'10'' / 15'09''8'06'' / 15'09''
N 17/10/25 12:2018/10/25 04:49 CSCL ZEEBRUGGE Container 18 Balboa COS 053E053E47'11'' / 47'11''47'07'' / 48'11''
N 29/10/25 08:3030/10/25 01:06 LICA MAERSK Container 16 Balboa MSK 543E543E36'01'' / 41'00''40'08'' / 41'04''
N 29/10/25 00:4530/10/25 22:50 POLAR ARGENTINA Container 18 Balboa MSK 541N544S39'05'' / 38'09''25'07'' / 32'02''
N 28/10/25 19:5529/10/25 20:00 LOUIS MAERSK Container 15 Balboa MSK 540W540W32'10'' / 33'06''26'03'' / 33'02''
N 27/10/25 13:1229/10/25 18:50 JENS MAERSK Container 14 Balboa MSK 543N544S38'09'' / 40'01''27'03'' / 34'05''
N 27/10/25 11:0029/10/25 06:23 SEALAND LOS ANGELES Container 16 Balboa MSK 542S544N24'03'' / 30'02''34'09'' / 32'10''
N 27/10/25 00:4027/10/25 19:05 MAERSK BOGOR Container 17 Balboa MSK 539S539S35'09'' / 36'01''32'02'' / 34'09''
N 27/10/25 04:4028/10/25 16:00 CHASTINE MAERSK Container 18 Balboa MSK 539E544W47'03'' / 47'03''42'00'' / 42'00''
N 24/10/25 12:1026/10/25 21:10 AMBITION Container 17 Balboa MSK 538E543W26'11'' / 33'02''29'10'' / 34'01''
N 25/10/25 11:2526/10/25 21:45 MAERSK SEVILLE Container 18 Balboa MSK 541W541W41'04'' / 42'00''41'00'' / 41'00''
N 25/10/25 06:2026/10/25 15:28 AS SAVANNA Container 14 Balboa MSK 543E543W18'04'' / 26'03''26'03'' / 19'08''
N 24/10/25 05:2525/10/25 05:07 MAERSK BATAM Container 14 Balboa MSK 541N541N32'06'' / 35'05''30'10'' / 34'05''
N 20/10/25 12:4522/10/25 04:10 SEALAND MANZANILLO Container 16 Balboa MSK 540S543N32'10'' / 35'05''30'10'' / 34'01''
N 23/10/25 04:0024/10/25 17:25 MAERSK JALAN Container 15 Balboa MSK 543N543S25'03'' / 30'02''23'04'' / 33'10''
N 22/10/25 12:4523/10/25 01:35 LEXA MAERSK Container 18 Balboa MSK 542E542E38'01'' / 38'09''37'09'' / 41'04''
N 22/10/25 08:2024/10/25 06:37 POLAR CHILE Container 16 Balboa MSK 540N543S41'04'' / 42'00''29'06'' / 33'06''
N 21/10/25 13:0022/10/25 15:00 LICA MAERSK Container 14 Balboa MSK 539W539W34'01'' / 34'01''25'03'' / 34'01''
N 21/10/25 01:4523/10/25 00:42 HALSTED Container 15 Balboa MSK 542N543S34'05'' / 34'09''25'11'' / 32'02''
N 19/10/25 18:4520/10/25 23:10 FORT DESAIX Container 14 Balboa MSK 538S538S36'01'' / 35'09''35'05'' / 34'05''
N 20/10/25 12:4522/10/25 09:20 MAERSK EINDHOVEN Container 18 Balboa MSK 538E543W42'08'' / 44'07''38'09'' / 40'01''
N 18/10/25 08:4520/10/25 08:58 MAERSK ESMERALDAS Container 18 Balboa MSK 537E542W29'02'' / 34'01''24'11'' / 34'01''
N 18/10/25 09:3019/10/25 16:25 ATACAMA Container 17 Balboa MSK 540W540W38'01'' / 38'09''37'01'' / 39'05''
